10 backtests · best: +28.13%
- 4/19/2026 · 76157 trades+28.13%
- 5/26/2026 · 65576 trades+23.47%
- 4/19/2026 · 13840 trades+5.21%
This hub aggregates every automated CAKEUSDT backtest we've run on the unCoded platform -- currently 34 completed runs across 4 different strategy modes. Use it to compare how various trading-bot configurations have historically performed on the CAKEUSDT pair, identify which strategies suit this market's volatility profile, and drill into individual backtest reports for full equity curves, trade lists and risk metrics.
| # | Mode | Return | Trades | Win Rate |
|---|---|---|---|---|
| 🥇 | FullBullMarket | +28.13% | 76,157 | 100.0% |
| 🥈 | FullBullMarket | +23.47% | 65,576 | 100.0% |
| 🥉 | LongTimeLongMoreProfit | +20.60% | 159,529 | 100.0% |
| 4 | LongTimeLongMoreProfit | +16.45% | 138,211 | 100.0% |
| 5 | BasicMode | +8.27% | 205,128 | 100.0% |
| 6 | FullBullMarket | +5.21% | 13,840 | 100.0% |
| 7 | BasicMode | +5.15% | 179,530 | 100.0% |
| 8 | FullBullMarket | +5.04% | 13,568 | 100.0% |
| 9 | LongTimeLongMoreProfit | +4.93% | 29,225 | 100.0% |
| 10 | BasicMode | +4.54% | 39,486 | 100.0% |
Each card shows how the top configuration of a given strategy performed on CAKEUSDT. Click a mode to dive into its dedicated hub or follow a backtest link for full details.
10 backtests · best: +28.13%
7 backtests · best: +20.60%
9 backtests · best: +8.27%
8 backtests · best: +3.34%