4 backtests · best: -25.18%
- 4/19/2026 · 74731 trades-25.18%
- 5/8/2026 · 80086 trades-31.52%
- 5/26/2026 · 32737 trades-89.53%
This hub aggregates every automated CGPTUSDT backtest we've run on the unCoded platform -- currently 15 completed runs across 4 different strategy modes. Use it to compare how various trading-bot configurations have historically performed on the CGPTUSDT pair, identify which strategies suit this market's volatility profile, and drill into individual backtest reports for full equity curves, trade lists and risk metrics.
| # | Mode | Return | Trades | Win Rate |
|---|---|---|---|---|
| 🥇 | LongTimeLong | -25.18% | 74,731 | 100.0% |
| 🥈 | LongTimeLong | -31.52% | 80,086 | 100.0% |
| 🥉 | LongTimeLong | -89.53% | 32,737 | 100.0% |
| 4 | FullBullMarket | -89.81% | 8,791 | 100.0% |
| 5 | LongTimeLongMoreProfit | -89.99% | 19,316 | 100.0% |
| 6 | BasicMode | -90.01% | 26,129 | 100.0% |
| 7 | FullBullMarket | -90.07% | 8,225 | 100.0% |
| 8 | LongTimeLongMoreProfit | -90.28% | 18,008 | 100.0% |
| 9 | LongTimeLong | -93.26% | 32,737 | 100.0% |
| 10 | FullBullMarket | -93.43% | 8,791 | 100.0% |
Each card shows how the top configuration of a given strategy performed on CGPTUSDT. Click a mode to dive into its dedicated hub or follow a backtest link for full details.
4 backtests · best: -25.18%
4 backtests · best: -89.81%
4 backtests · best: -89.99%
3 backtests · best: -90.01%