6 backtests · best: +25.28%
- 4/19/2026 · 31267 trades+25.28%
- 5/2/2026 · 22674 trades-44.85%
- 4/19/2026 · 7024 trades-87.17%
This hub aggregates every automated FLOWUSDT backtest we've run on the unCoded platform -- currently 29 completed runs across 4 different strategy modes. Use it to compare how various trading-bot configurations have historically performed on the FLOWUSDT pair, identify which strategies suit this market's volatility profile, and drill into individual backtest reports for full equity curves, trade lists and risk metrics.
| # | Mode | Return | Trades | Win Rate |
|---|---|---|---|---|
| 🥇 | FullBullMarket | +25.28% | 31,267 | 100.0% |
| 🥈 | LongTimeLongMoreProfit | +23.14% | 63,578 | 100.0% |
| 🥉 | LongTimeLongMoreProfit | +21.41% | 67,262 | 100.0% |
| 4 | BasicMode | +15.75% | 81,609 | 100.0% |
| 5 | BasicMode | +14.81% | 86,317 | 100.0% |
| 6 | LongTimeLong | +2.44% | 51,528 | 100.0% |
| 7 | LongTimeLong | -5.81% | 30,200 | 100.0% |
| 8 | LongTimeLong | -18.48% | 34,987 | 100.0% |
| 9 | LongTimeLong | -20.88% | 93,818 | 100.0% |
| 10 | LongTimeLong | -21.92% | 50,034 | 100.0% |
Each card shows how the top configuration of a given strategy performed on FLOWUSDT. Click a mode to dive into its dedicated hub or follow a backtest link for full details.
6 backtests · best: +25.28%
7 backtests · best: +23.14%
8 backtests · best: +15.75%
8 backtests · best: +2.44%