Backtests where the strategy's portfolio grew more than the underlying token itself over the exact same date range. Alpha = strategy return - token buy & hold return. A positive Alpha means the bot added value beyond just holding the coin.
| # | Pair | Mode | Strategy | Token B&H | Alpha | Info |
|---|---|---|---|---|---|---|
| 1 | BTTCUSDT | BasicMode | +1,076.53% | -72.44% | +1,148.97% | |
| 2 | BTTCUSDT | BasicMode | +1,076.53% | -72.44% | +1,148.97% | |
| 3 | BTTCUSDT | BasicMode | +897.11% | -72.44% | +969.55% | |
| 4 | BTTCUSDT | LongTimeLongMoreProfit | +669.69% | -72.44% | +742.13% | |
| 5 | BTTCUSDT | LongTimeLongMoreProfit | +669.69% | -72.44% | +742.13% | |
| 6 | BTTCUSDT | BasicMode | +550.39% | -64.49% | +614.88% | |
| 7 | BTTCUSDT | LongTimeLong | +538.21% | -64.49% | +602.69% | |
| 8 | BTTCUSDT | MinimalMoney | +428.63% | +0.00% | +428.63% | |
| 9 | BTTCUSDT | LongTimeLongMoreProfit | +341.90% | -64.49% | +406.39% | |
| 10 | BTTCUSDT | FullBullMarket | +284.99% | -72.44% | +357.43% | |
| 11 | BTTCUSDT | BasicMode | +345.38% | -9.32% | +354.71% | |
| 12 | OGUSDT | FullBullMarket | +308.24% | -29.01% | +337.25% | |
| 13 | BTTCUSDT | BasicMode | +256.41% | -69.71% | +326.12% | |
| 14 | OGUSDT | LongTimeLongMoreProfit | +297.09% | -29.01% | +326.10% | |
| 15 | BTTCUSDT | FullBullMarket | +237.49% | -72.44% | +309.93% | |
| 16 | ARDRUSDT | FullBullMarket | +248.25% | -59.18% | +307.43% | |
| 17 | CELOUSDT | FullBullMarket | +390.21% | +89.59% | +300.62% | |
| 18 | BTTCUSDT | BasicMode | +287.82% | -9.32% | +297.14% | |
| 19 | PEPEUSDT | BasicMode | +230.15% | -65.61% | +295.76% | |
| 20 | BTTCUSDT | BasicMode | +213.67% | -69.71% | +283.39% | |
| 21 | OGUSDT | LongTimeLongMoreProfit | +253.44% | -29.01% | +282.45% | |
| 22 | ASRUSDT | FullBullMarket | +231.85% | -44.52% | +276.36% | |
| 23 | ARDRUSDT | FullBullMarket | +214.41% | -59.18% | +273.59% | |
| 24 | ARDRUSDT | LongTimeLongMoreProfit | +212.79% | -59.18% | +271.97% | |
| 25 | BTTCUSDT | BasicMode | +346.11% | +88.71% | +257.40% | |
| 26 | PEPEUSDT | BasicMode | +191.79% | -65.61% | +257.40% | |
| 27 | PEPEUSDT | LongTimeLong | +186.24% | -65.61% | +251.85% | |
| 28 | ASRUSDT | FullBullMarket | +202.75% | -44.52% | +247.26% | |
| 29 | ARDRUSDT | LongTimeLongMoreProfit | +182.26% | -59.18% | +241.44% | |
| 30 | CELOUSDT | FullBullMarket | +328.44% | +89.59% | +238.86% | |
| 31 | TRUUSDT | FullBullMarket | +251.51% | +14.10% | +237.41% | |
| 32 | FTTUSDT | FullBullMarket | +251.84% | +17.82% | +234.01% | |
| 33 | BTTCUSDT | FullBullMarket | +168.64% | -64.49% | +233.13% | |
| 34 | OGUSDT | BasicMode | +197.35% | -29.01% | +226.35% | |
| 35 | ACMUSDT | LongTimeLongMoreProfit | +149.54% | -72.93% | +222.47% | |
| 36 | FTTUSDT | FullBullMarket | +238.96% | +17.82% | +221.14% | |
| 37 | ACMUSDT | FullBullMarket | +148.21% | -72.93% | +221.14% | |
| 38 | ACMUSDT | FullBullMarket | +146.23% | -72.93% | +219.16% | |
| 39 | PSGUSDT | FullBullMarket | +236.49% | +19.32% | +217.17% | |
| 40 | NMRUSDT | FullBullMarket | +252.65% | +38.27% | +214.38% | |
| 41 | ARDRUSDT | BasicMode | +154.22% | -59.18% | +213.40% | |
| 42 | ARDRUSDT | BasicMode | +154.22% | -59.18% | +213.40% | |
| 43 | ASRUSDT | LongTimeLongMoreProfit | +167.40% | -44.52% | +211.91% | |
| 44 | FTTUSDT | LongTimeLongMoreProfit | +225.61% | +17.82% | +207.79% | |
| 45 | TRUUSDT | LongTimeLongMoreProfit | +221.14% | +14.10% | +207.03% | |
| 46 | PEPEUSDT | LongTimeLongMoreProfit | +140.72% | -65.61% | +206.32% | |
| 47 | BTTCUSDT | FullBullMarket | +140.53% | -64.49% | +205.02% | |
| 48 | ATMUSDT | FullBullMarket | +174.80% | -29.40% | +204.20% | |
| 49 | OGUSDT | BasicMode | +165.12% | -29.01% | +194.13% | |
| 50 | FTTUSDT | BasicMode | +208.62% | +17.82% | +190.80% | |
| 51 | TWTUSDT | LongTimeLongMoreProfit | +256.21% | +67.37% | +188.85% | |
| 52 | BTTCUSDT | LongTimeLongMoreProfit | +178.96% | -9.32% | +188.28% | |
| 53 | TWTUSDT | FullBullMarket | +255.59% | +67.37% | +188.22% | |
| 54 | DIAUSDT | FullBullMarket | +194.41% | +7.24% | +187.16% | |
| 55 | ATMUSDT | FullBullMarket | +155.85% | -29.40% | +185.25% | |
| 56 | COSUSDT | FullBullMarket | +159.14% | -25.53% | +184.67% | |
| 57 | CELOUSDT | LongTimeLongMoreProfit | +272.89% | +89.59% | +183.30% | |
| 58 | NMRUSDT | FullBullMarket | +219.21% | +38.27% | +180.94% | |
| 59 | PSGUSDT | FullBullMarket | +195.80% | +19.32% | +176.48% | |
| 60 | ATMUSDT | LongTimeLongMoreProfit | +146.53% | -29.40% | +175.93% | |
| 61 | ARDRUSDT | FullBullMarket | +345.40% | +173.83% | +171.57% | |
| 62 | PSGUSDT | LongTimeLongMoreProfit | +182.67% | +19.32% | +163.35% | |
| 63 | DIAUSDT | FullBullMarket | +170.58% | +7.24% | +163.33% | |
| 64 | DCRUSDT | FullBullMarket | +187.09% | +25.61% | +161.48% | |
| 65 | DCRUSDT | FullBullMarket | +187.09% | +25.61% | +161.48% | |
| 66 | DCRUSDT | FullBullMarket | +187.09% | +25.61% | +161.48% | |
| 67 | CTKUSDT | FullBullMarket | +156.25% | -3.04% | +159.29% | |
| 68 | MLNUSDT | LongTimeLongMoreProfit | +145.05% | -13.63% | +158.68% | |
| 69 | TWTUSDT | LongTimeLongMoreProfit | +224.54% | +67.37% | +157.17% | |
| 70 | FTTUSDT | BasicMode | +174.79% | +17.82% | +156.97% | |
| 71 | TRUUSDT | BasicMode | +170.04% | +14.10% | +155.93% | |
| 72 | INJUSDT | FullBullMarket | +257.33% | +102.07% | +155.27% | |
| 73 | DIAUSDT | LongTimeLongMoreProfit | +161.87% | +7.24% | +154.63% | |
| 74 | CTKUSDT | FullBullMarket | +150.85% | -3.04% | +153.88% | |
| 75 | RSRUSDT | FullBullMarket | +167.10% | +14.85% | +152.24% | |
| 76 | DCRUSDT | FullBullMarket | +177.80% | +25.61% | +152.19% | |
| 77 | NMRUSDT | LongTimeLongMoreProfit | +184.88% | +38.27% | +146.61% | |
| 78 | CTKUSDT | FullBullMarket | +230.79% | +87.90% | +142.89% | |
| 79 | RSRUSDT | FullBullMarket | +155.52% | +14.85% | +140.67% | |
| 80 | INJUSDT | LongTimeLongMoreProfit | +241.93% | +102.07% | +139.86% | |
| 81 | DCRUSDT | LongTimeLongMoreProfit | +164.78% | +25.61% | +139.17% | |
| 82 | DCRUSDT | LongTimeLongMoreProfit | +164.78% | +25.61% | +139.17% | |
| 83 | DIAUSDT | LongTimeLongMoreProfit | +144.45% | +7.24% | +137.21% | |
| 84 | BTTCUSDT | LongTimeLongMoreProfit | +223.96% | +88.71% | +135.25% | |
| 85 | DCRUSDT | LongTimeLongMoreProfit | +160.35% | +25.61% | +134.74% | |
| 86 | PSGUSDT | LongTimeLongMoreProfit | +150.69% | +19.32% | +131.37% | |
| 87 | 1INCHUSDT | FullBullMarket | +237.62% | +107.14% | +130.47% | |
| 88 | DCRUSDT | BasicMode | +150.02% | +25.61% | +124.41% | |
| 89 | ONGUSDT | FullBullMarket | +404.13% | +285.76% | +118.37% | |
| 90 | MASKUSDT | FullBullMarket | +169.50% | +52.60% | +116.90% | |
| 91 | ARDRUSDT | FullBullMarket | +289.69% | +173.83% | +115.86% | |
| 92 | NMRUSDT | BasicMode | +153.11% | +38.27% | +114.84% | |
| 93 | 1INCHUSDT | LongTimeLongMoreProfit | +218.68% | +107.14% | +111.54% | |
| 94 | CTKUSDT | FullBullMarket | +197.52% | +87.90% | +109.61% | |
| 95 | MASKUSDT | LongTimeLongMoreProfit | +158.13% | +52.60% | +105.54% | |
| 96 | CTKUSDT | LongTimeLongMoreProfit | +192.40% | +87.90% | +104.50% | |
| 97 | MASKUSDT | BasicMode | +155.94% | +52.60% | +103.34% | |
| 98 | LPTUSDT | FullBullMarket | +147.92% | +46.19% | +101.73% | |
| 99 | CELOUSDT | BasicMode | +189.94% | +89.59% | +100.36% | |
| 100 | TWTUSDT | BasicMode | +166.75% | +67.37% | +99.38% |
1-100 of 156