Pure return rankings hide the strategies that gambled their way to the top. This leaderboard re-ranks every completed backtest by a composite Risk Score that rewards consistent wins, large sample sizes and small worst-trade losses.
| # | Strategy | Return | Win Rate | Trades | Worst / Avg | |
|---|---|---|---|---|---|---|
| 1 | SANDUSDT LongTimeLongMoreProfit | 3247.8 | +3,672.22% | 100.0% | 517,520 | 0.13x |
| 2 | SANDUSDT FullBullMarket | 2189.3 | +2,300.81% | 100.0% | 236,897 | 0.05x |
| 3 | SANDUSDT LongTimeLongMoreProfit | 2013.8 | +2,275.11% | 100.0% | 502,807 | 0.13x |
| 4 | SANDUSDT LongTimeLong | 1893.2 | +2,486.49% | 100.0% | 625,812 | 0.31x |
| 5 | AXSUSDT LongTimeLongMoreProfit | 1828.2 | +2,069.46% | 100.0% | 496,206 | 0.13x |
| 6 | SANDUSDT BasicMode | 1688.4 | +2,169.10% | 100.0% | 619,351 | 0.28x |
| 7 | AXSUSDT BasicMode | 1685.0 | +2,176.29% | 100.0% | 611,312 | 0.29x |
| 8 | AXSUSDT LongTimeLongMoreProfit | 1602.1 | +1,817.31% | 100.0% | 496,206 | 0.13x |
| 9 | AXSUSDT LongTimeLong | 1526.6 | +2,051.61% | 100.0% | 587,256 | 0.34x |
| 10 | AXSUSDT FullBullMarket | 1412.4 | +1,484.84% | 100.0% | 231,700 | 0.05x |
| 11 | LUNAUSDT BasicMode | 1386.4 | +1,807.21% | 100.0% | 384,560 | 0.30x |
| 12 | LUNAUSDT LongTimeLongMoreProfit | 1299.9 | +1,473.00% | 100.0% | 319,236 | 0.13x |
| 13 | LUNAUSDT BasicMode | 1182.9 | +1,540.86% | 100.0% | 393,944 | 0.30x |
| 14 | LUNAUSDT FullBullMarket | 1152.5 | +1,211.68% | 100.0% | 155,539 | 0.05x |
| 15 | LUNAUSDT LongTimeLongMoreProfit | 1095.5 | +1,241.33% | 100.0% | 322,868 | 0.13x |
| 16 | LUNAUSDT LongTimeLong | 1045.6 | +1,421.46% | 100.0% | 380,666 | 0.36x |
| 17 | LUNAUSDT FullBullMarket | 969.6 | +1,019.44% | 100.0% | 158,326 | 0.05x |
| 18 | BTTCUSDT BasicMode | 851.0 | +1,076.53% | 100.0% | 845,485 | 0.27x |
| 19 | BTTCUSDT BasicMode | 851.0 | +1,076.53% | 100.0% | 845,485 | 0.27x |
| 20 | BTTCUSDT BasicMode | 709.2 | +897.11% | 100.0% | 845,485 | 0.27x |
| 21 | INJUSDT FullBullMarket | 665.1 | +708.69% | 100.0% | 117,447 | 0.07x |
| 22 | CHRUSDT LongTimeLongMoreProfit | 628.0 | +712.66% | 100.0% | 508,344 | 0.13x |
| 23 | ONEUSDT LongTimeLongMoreProfit | 621.4 | +711.99% | 100.0% | 520,339 | 0.15x |
| 24 | MANAUSDT FullBullMarket | 611.9 | +645.01% | 100.0% | 220,942 | 0.05x |
| 25 | ONEUSDT FullBullMarket | 594.6 | +628.06% | 100.0% | 246,380 | 0.06x |
| 26 | CHRUSDT FullBullMarket | 593.5 | +623.97% | 100.0% | 251,785 | 0.05x |
| 27 | INJUSDT FullBullMarket | 574.0 | +611.67% | 100.0% | 120,051 | 0.07x |
| 28 | AVAXUSDT FullBullMarket | 561.2 | +592.88% | 100.0% | 161,014 | 0.06x |
| 29 | CTSIUSDT FullBullMarket | 551.8 | +578.78% | 100.0% | 238,220 | 0.05x |
| 30 | CHRUSDT BasicMode | 548.9 | +715.20% | 100.0% | 594,455 | 0.30x |
| 31 | BTTCUSDT LongTimeLongMoreProfit | 547.9 | +669.69% | 100.0% | 673,000 | 0.22x |
| 32 | BTTCUSDT LongTimeLongMoreProfit | 547.9 | +669.69% | 100.0% | 673,000 | 0.22x |
| 33 | CHRUSDT LongTimeLongMoreProfit | 542.7 | +615.47% | 100.0% | 532,022 | 0.13x |
| 34 | MANAUSDT LongTimeLongMoreProfit | 534.4 | +606.85% | 100.0% | 462,608 | 0.14x |
| 35 | INJUSDT LongTimeLongMoreProfit | 527.8 | +612.79% | 100.0% | 254,983 | 0.16x |
| 36 | ONEUSDT LongTimeLongMoreProfit | 521.3 | +597.25% | 100.0% | 525,750 | 0.15x |
| 37 | MANAUSDT FullBullMarket | 513.7 | +541.59% | 100.0% | 222,208 | 0.05x |
| 38 | CELRUSDT FullBullMarket | 508.1 | +535.83% | 100.0% | 262,596 | 0.05x |
| 39 | HIVEUSDT FullBullMarket | 490.7 | +513.14% | 100.0% | 193,948 | 0.05x |
| 40 | CRVUSDT FullBullMarket | 476.8 | +505.42% | 100.0% | 230,283 | 0.06x |
| 41 | CHRUSDT BasicMode | 471.7 | +613.74% | 100.0% | 633,710 | 0.30x |
| 42 | CTSIUSDT FullBullMarket | 467.1 | +489.76% | 100.0% | 240,271 | 0.05x |
| 43 | IOTXUSDT FullBullMarket | 462.0 | +486.02% | 100.0% | 177,221 | 0.05x |
| 44 | MANAUSDT LongTimeLongMoreProfit | 451.7 | +512.39% | 100.0% | 464,234 | 0.13x |
| 45 | AVAXUSDT BasicMode | 449.1 | +587.09% | 100.0% | 381,935 | 0.31x |
| 46 | INJUSDT BasicMode | 429.9 | +572.05% | 100.0% | 319,544 | 0.33x |
| 47 | CELRUSDT FullBullMarket | 423.4 | +446.50% | 100.0% | 262,596 | 0.05x |
| 48 | COTIUSDT FullBullMarket | 422.0 | +446.38% | 100.0% | 234,351 | 0.06x |
| 49 | MANAUSDT BasicMode | 419.1 | +542.66% | 100.0% | 551,037 | 0.29x |
| 50 | HIVEUSDT FullBullMarket | 419.1 | +438.10% | 100.0% | 194,198 | 0.05x |
| 51 | ONEUSDT BasicMode | 416.0 | +548.12% | 100.0% | 636,197 | 0.32x |
| 52 | NEARUSDT FullBullMarket | 409.5 | +432.10% | 100.0% | 183,763 | 0.06x |
| 53 | BTTCUSDT LongTimeLong | 409.5 | +538.21% | 100.0% | 478,953 | 0.31x |
| 54 | BTTCUSDT BasicMode | 404.3 | +550.39% | 100.0% | 479,178 | 0.36x |
| 55 | CRVUSDT FullBullMarket | 400.1 | +424.21% | 100.0% | 231,833 | 0.06x |
| 56 | CTSIUSDT LongTimeLongMoreProfit | 392.6 | +442.29% | 100.0% | 511,197 | 0.13x |
| 57 | IOTXUSDT LongTimeLongMoreProfit | 391.3 | +444.31% | 100.0% | 375,693 | 0.14x |
| 58 | ROSEUSDT FullBullMarket | 390.7 | +410.88% | 100.0% | 198,104 | 0.05x |
| 59 | IOTXUSDT FullBullMarket | 389.6 | +409.96% | 100.0% | 179,910 | 0.05x |
| 60 | DOGEUSDT FullBullMarket | 388.9 | +407.41% | 100.0% | 197,780 | 0.05x |
| 61 | ONGUSDT FullBullMarket | 386.2 | +404.13% | 100.0% | 181,177 | 0.05x |
| 62 | VTHOUSDT FullBullMarket | 381.1 | +399.27% | 100.0% | 231,974 | 0.05x |
| 63 | SOLUSDT FullBullMarket | 377.3 | +400.98% | 100.0% | 184,213 | 0.06x |
| 64 | TFUELUSDT LongTimeLongMoreProfit | 372.5 | +417.26% | 100.0% | 157,718 | 0.12x |
| 65 | CELOUSDT FullBullMarket | 371.3 | +390.21% | 100.0% | 183,213 | 0.05x |
| 66 | COTIUSDT FullBullMarket | 362.7 | +383.63% | 100.0% | 241,088 | 0.06x |
| 67 | ROSEUSDT LongTimeLongMoreProfit | 361.8 | +411.13% | 100.0% | 417,658 | 0.14x |
| 68 | MANAUSDT BasicMode | 361.4 | +466.41% | 100.0% | 565,597 | 0.29x |
| 69 | HBARUSDT FullBullMarket | 355.5 | +377.60% | 100.0% | 216,564 | 0.06x |
| 70 | NEARUSDT FullBullMarket | 353.5 | +373.36% | 100.0% | 188,074 | 0.06x |
| 71 | DUSKUSDT FullBullMarket | 351.9 | +368.46% | 100.0% | 151,248 | 0.05x |
| 72 | TFUELUSDT BasicMode | 350.2 | +443.49% | 100.0% | 194,324 | 0.27x |
| 73 | AVAXUSDT FullBullMarket | 349.0 | +369.89% | 100.0% | 155,647 | 0.06x |
| 74 | CKBUSDT FullBullMarket | 346.6 | +365.34% | 100.0% | 183,642 | 0.05x |
| 75 | CELRUSDT LongTimeLongMoreProfit | 344.7 | +394.01% | 100.0% | 566,543 | 0.14x |
| 76 | BANDUSDT LongTimeLongMoreProfit | 344.6 | +388.18% | 100.0% | 306,955 | 0.13x |
| 77 | CTSIUSDT BasicMode | 341.8 | +442.05% | 100.0% | 625,434 | 0.29x |
| 78 | HIVEUSDT LongTimeLongMoreProfit | 335.9 | +376.17% | 100.0% | 410,517 | 0.12x |
| 79 | DUSKUSDT LongTimeLongMoreProfit | 335.0 | +376.92% | 100.0% | 301,724 | 0.13x |
| 80 | NEARUSDT LongTimeLongMoreProfit | 334.3 | +381.01% | 100.0% | 396,682 | 0.14x |
| 81 | CRVUSDT LongTimeLongMoreProfit | 332.2 | +382.70% | 100.0% | 497,915 | 0.15x |
| 82 | IOTXUSDT LongTimeLongMoreProfit | 330.5 | +375.16% | 100.0% | 380,522 | 0.14x |
| 83 | SOLUSDT LongTimeLongMoreProfit | 329.9 | +381.23% | 100.0% | 385,692 | 0.16x |
| 84 | ARDRUSDT FullBullMarket | 329.4 | +345.40% | 100.0% | 166,605 | 0.05x |
| 85 | ZILUSDT BasicMode | 329.0 | +431.48% | 100.0% | 311,120 | 0.31x |
| 86 | COTIUSDT LongTimeLongMoreProfit | 327.5 | +375.47% | 100.0% | 498,244 | 0.15x |
| 87 | DOGEUSDT FullBullMarket | 326.4 | +341.94% | 100.0% | 198,782 | 0.05x |
| 88 | CHZUSDT FullBullMarket | 325.9 | +344.88% | 100.0% | 214,137 | 0.06x |
| 89 | ONGUSDT FullBullMarket | 323.7 | +338.67% | 100.0% | 181,175 | 0.05x |
| 90 | ZILUSDT LongTimeLongMoreProfit | 321.2 | +369.56% | 100.0% | 251,735 | 0.15x |
| 91 | VTHOUSDT FullBullMarket | 317.6 | +332.73% | 100.0% | 231,974 | 0.05x |
| 92 | TFUELUSDT FullBullMarket | 315.9 | +330.07% | 100.0% | 73,919 | 0.04x |
| 93 | SOLUSDT FullBullMarket | 314.5 | +334.23% | 100.0% | 184,213 | 0.06x |
| 94 | COSUSDT FullBullMarket | 313.7 | +331.45% | 100.0% | 195,425 | 0.06x |
| 95 | TFUELUSDT LongTimeLongMoreProfit | 312.7 | +350.31% | 100.0% | 160,074 | 0.12x |
| 96 | CELOUSDT FullBullMarket | 312.6 | +328.44% | 100.0% | 183,677 | 0.05x |
| 97 | ROSEUSDT LongTimeLongMoreProfit | 310.3 | +352.62% | 100.0% | 429,371 | 0.14x |
| 98 | ZENUSDT FullBullMarket | 308.5 | +325.52% | 100.0% | 198,872 | 0.06x |
| 99 | CVCUSDT FullBullMarket | 306.7 | +323.38% | 100.0% | 179,255 | 0.05x |
| 100 | MANAUSDT LongTimeLong | 304.9 | +404.21% | 100.0% | 550,284 | 0.33x |
1-100 of 500
Two backtests with the same +120% return are not equal. One may have made 200 trades with 65% win rate and a worst trade of -2%. The other may have made 8 trades with 25% win rate and a single -45% trade that nearly killed the account. The first is deployable; the second is luck. The Risk Score surfaces the first kind.