4 backtests · best: +218.24%
- 4/17/2026 · 100030 trades+218.24%
- 5/8/2026 · 193609 trades+215.68%
- 4/26/2026 · 139823 trades+143.21%
This hub aggregates every automated ZECUSDT backtest we've run on the unCoded platform -- currently 10 completed runs across 3 different strategy modes. Use it to compare how various trading-bot configurations have historically performed on the ZECUSDT pair, identify which strategies suit this market's volatility profile, and drill into individual backtest reports for full equity curves, trade lists and risk metrics.
| # | Mode | Return | Trades | Win Rate |
|---|---|---|---|---|
| 🥇 | FullBullMarket | +218.24% | 100,030 | 100.0% |
| 🥈 | FullBullMarket | +215.68% | 193,609 | 100.0% |
| 🥉 | LongTimeLongMoreProfit | +200.32% | 217,538 | 100.0% |
| 4 | LongTimeLongMoreProfit | +181.20% | 410,176 | 100.0% |
| 5 | BasicMode | +175.36% | 277,892 | 100.0% |
| 6 | FullBullMarket | +143.21% | 139,823 | 100.0% |
| 7 | BasicMode | +140.93% | 487,868 | 100.0% |
| 8 | LongTimeLongMoreProfit | +114.84% | 296,663 | 100.0% |
| 9 | FullBullMarket | +109.68% | 86,897 | 100.0% |
| 10 | LongTimeLongMoreProfit | +98.13% | 187,247 | 100.0% |
Each card shows how the top configuration of a given strategy performed on ZECUSDT. Click a mode to dive into its dedicated hub or follow a backtest link for full details.
4 backtests · best: +218.24%
4 backtests · best: +200.32%
2 backtests · best: +175.36%