4 backtests · best: -11.89%
- 4/19/2026 · 31881 trades-11.89%
- 5/2/2026 · 39796 trades-16.03%
- 5/26/2026 · 34929 trades-74.09%
This hub aggregates every automated PROVEUSDT backtest we've run on the unCoded platform -- currently 17 completed runs across 4 different strategy modes. Use it to compare how various trading-bot configurations have historically performed on the PROVEUSDT pair, identify which strategies suit this market's volatility profile, and drill into individual backtest reports for full equity curves, trade lists and risk metrics.
| # | Mode | Return | Trades | Win Rate |
|---|---|---|---|---|
| 🥇 | LongTimeLong | -11.89% | 31,881 | 100.0% |
| 🥈 | LongTimeLong | -16.03% | 39,796 | 100.0% |
| 🥉 | FullBullMarket | -64.31% | 11,869 | 100.0% |
| 4 | FullBullMarket | -64.61% | 10,707 | 100.0% |
| 5 | LongTimeLongMoreProfit | -65.03% | 25,782 | 100.0% |
| 6 | BasicMode | -65.65% | 32,627 | 100.0% |
| 7 | BasicMode | -66.47% | 29,610 | 100.0% |
| 8 | FullBullMarket | -73.60% | 11,890 | 100.0% |
| 9 | FullBullMarket | -73.83% | 10,711 | 100.0% |
| 10 | FullBullMarket | -73.83% | 10,711 | 100.0% |
Each card shows how the top configuration of a given strategy performed on PROVEUSDT. Click a mode to dive into its dedicated hub or follow a backtest link for full details.
4 backtests · best: -11.89%
6 backtests · best: -64.31%
3 backtests · best: -65.03%
4 backtests · best: -65.65%