Side-by-Side Comparison
Crypto Exchange Comparison
Compare up to 3 exchanges side by side: Fees, Fee Tokens, Quote Currencies, WebSocket Support and more
Selected Exchanges
3 / 3 selected
Available Exchanges
| Feature | Binance Premium | Kraken Premium | KuCoin Premium |
|---|---|---|---|
| Region | Global | Global / US | Global |
| Trading Pairs | 1500+ | 300+ | 800+ |
| Maker Fee | 0.10% | 0.16% | 0.10% |
| Taker Fee | 0.10% | 0.26% | 0.10% |
| Fee Token | BNB | — | KCS |
| Token Discount | 25% | — | 20% |
| Quote Currencies | USDT USDC BTC ETH BNB FDUSD | USD EUR GBP USDT USDC | USDT USDC BTC ETH KCS |
WebSocket Support | Real-time | Real-time | Real-time |
Requires Passphrase | |||
| Requires UID/Memo | |||
| Broker Rebate | |||
| Special Notes | Broker-Rebate via x-PB3GHEZA Prefix | XBT to BTC alias, userref as integer | 20% fee discount via KCS |
Quick Summary
Binance
- Maker/Taker:0.10% / 0.10%
- Fee Token:BNB
- WebSocket:Yes
- Quotes:6
Kraken
- Maker/Taker:0.16% / 0.26%
- Fee Token:—
- WebSocket:Yes
- Quotes:5
KuCoin
- Maker/Taker:0.10% / 0.10%
- Fee Token:KCS
- WebSocket:Yes
- Quotes:5
Full Fee Table
All 25 Crypto Exchanges Compared
Maker and taker fees, fee-token discounts, quote currencies and WebSocket support for 25 major crypto exchanges. Use the interactive tool above to compare any 2 or 3 side by side, or scan the full table below.
| Exchange | Tier | Region | Maker | Taker | Fee Token | Discount | Quote Currencies | WebSocket |
|---|---|---|---|---|---|---|---|---|
| Binance | premium | Global | 0.10% | 0.10% | BNB | 25% | USDT, USDC, BTC, ETH, BNB, FDUSD | Real-time |
| Binance.US | premium | USA | 0.10% | 0.10% | BNB | 25% | USDT, USD, USDC, BTC | Real-time |
| Kraken | premium | Global / US | 0.16% | 0.26% | n/a | n/a | USD, EUR, GBP, USDT, USDC | Real-time |
| KuCoin | premium | Global | 0.10% | 0.10% | KCS | 20% | USDT, USDC, BTC, ETH, KCS | Real-time |
| Coinbase Advanced | premium | USA | 0.40% | 0.60% | n/a | n/a | USD, USDC, EUR, GBP, BTC | REST polling |
| OKX | premium | Global | 0.08% | 0.10% | OKB | Tier-based | USDT, USDC, USD, BTC, ETH | Real-time |
| BingX | premium | Global | 0.10% | 0.10% | n/a | n/a | USDT | Real-time |
| Bitvavo | premium | EU | 0.15% | 0.25% | n/a | n/a | EUR | REST polling |
| BitMart | premium | Global | 0.25% | 0.25% | BMX | 25% | USDT, BTC, ETH | Real-time |
| HTX (Huobi) | premium | Global | 0.20% | 0.20% | HT | Variable | USDT, BTC, ETH, HT | Real-time |
| Crypto.com | premium | Global | 0.25% | 0.50% | CRO | Staking-Tier | USDT, USD, USDC, BTC, EUR | Real-time |
| Bybit | standard | Global | 0.10% | 0.10% | n/a | n/a | USDT, USDC, BTC | Real-time |
| Gate.io | standard | Global | 0.20% | 0.20% | n/a | n/a | USDT, USD, BTC, ETH | Real-time |
| MEXC | standard | Global | 0.00% | 0.05% | n/a | n/a | USDT, USDC, BTC | Real-time |
| Bitget | standard | Global | 0.10% | 0.10% | n/a | n/a | USDT, USDC | Real-time |
| Bitfinex | standard | Global | 0.10% | 0.20% | n/a | n/a | USD, USDT, EUR, BTC | Real-time |
| Bitstamp | standard | EU/Global | 0.40% | 0.40% | n/a | n/a | USD, EUR, GBP, BTC | Real-time |
| Gemini | standard | USA | 0.20% | 0.40% | n/a | n/a | USD, EUR, GBP, BTC | Real-time |
| CoinEx | standard | Global | 0.20% | 0.20% | n/a | n/a | USDT, BTC, ETH | Real-time |
| WhiteBIT | standard | EU/Global | 0.10% | 0.10% | n/a | n/a | USDT, USD, EUR, BTC | Real-time |
| Upbit | standard | South Korea | 0.05% | 0.05% | n/a | n/a | KRW, BTC, USDT | Real-time |
| Bithumb | standard | South Korea | 0.04% | 0.04% | n/a | n/a | KRW | Real-time |
| bitFlyer | standard | Japan | 0.15% | 0.15% | n/a | n/a | JPY, USD, EUR | REST polling |
| BTCTurk | standard | Turkey | 0.18% | 0.18% | n/a | n/a | TRY, USDT | REST polling |
| Mercado Bitcoin | standard | Brazil | 0.30% | 0.70% | n/a | n/a | BRL | REST polling |
FAQ
Crypto Exchange Fee Questions
Which crypto exchange has the lowest fees?
Bithumb has the lowest taker fee in this comparison at 0.04%, followed by MEXC and Upbit at 0.05%. MEXC also charges 0% maker fees. Among major global exchanges, OKX (0.08% maker) and Binance, KuCoin and Bybit (0.10%) are the lowest. At the high end, Coinbase Advanced (0.40% maker / 0.60% taker) and Mercado Bitcoin (0.70% taker) charge the most.
What is the difference between Binance and Kraken fees?
Binance charges a flat 0.10% maker and taker fee, with a 25% discount when you pay fees in BNB. Kraken charges 0.16% maker and 0.26% taker and has no fee token. For high-volume spot trading, Binance is the cheaper of the two.
Which exchanges offer a fee-token discount?
Binance and Binance.US (BNB, 25%), KuCoin (KCS, 20%), OKX (OKB, tier-based), BitMart (BMX, 25%), HTX (HT) and Crypto.com (CRO) all reduce trading fees when you pay with their native token.
Which exchanges support WebSocket for trading bots?
Most do, including Binance, Kraken, KuCoin, OKX, Bybit, Gate.io and MEXC. Coinbase Advanced, Bitvavo, bitFlyer, BTCTurk and Mercado Bitcoin use REST polling for balance updates instead of a WebSocket feed.
Which of these exchanges can I run the unCoded bot on?
unCoded runs on 16 deep-audited exchanges, including Binance, Bybit, Kraken, KuCoin, OKX and Coinbase. It connects through non-custodial API keys that stay on your own server, so the bot can place orders but never holds your funds.
Ready to trade? See the 16 exchanges unCoded supports or start your own bot.