Crypto Trading Bot Comparison
How unCoded compares to 3Commas, Cryptohopper, Gunbot, Bitsgap and Pionex
| Feature | unCoded | Other Bots |
|---|---|---|
| Execution Speed | 12-20ms | 50-200ms |
| Trades per Day | 250-3,000 | 50-300 |
| Self-Hosted Option | Yes | No |
| Setup Time | About 20 minutes | 30-60 minutes |
| Monthly Subscription | None (0$) | $0 - $999/mo |
| Pricing Model | 20-30% Profit-Share | Flat Fee |
| Server Hosting | Self-hosted ($0-$16/mo) *$0 if you already have a VPS | Cloud (included) |
| Data Privacy | Full Control | Limited |
| Strategy Customization | Advanced | Basic |
| Real-time Analytics | Yes | Limited |
| Stop-Loss Protection | Every Tick | Up to 5 minutes |
| 24/7 Support | Business Hours + Community 24/7 | Business Hours |
| Getting Started | Up to $75 profit free | 7 Days or None |
unCoded vs 3Commas, Cryptohopper, Gunbot, Bitsgap and Pionex
A factual side-by-side: where your API کیز live, what you pay, and what happens in months without profit. Different models for different traders.
| Feature | unCoded | 3Commas | Cryptohopper | Gunbot | Bitsgap | Pionex |
|---|---|---|---|---|---|---|
| Where your API کیز live | Your own server | 3Commas cloud | Cryptohopper cloud | Your own machine | Bitsgap cloud | No keys: funds held on the Pionex exchange |
| Pricing model | Profit-share only (30%, 20% with referral) | Monthly subscription | Monthly subscription | One-time license | Monthly subscription | Free bots, Pionex earns trading fees |
| Monthly cost | $0 | $16 to $94* | $0 to $107* | $0 (license from EUR 199 one-time*) | $0 to $119* | $0 |
| Cost in months without profit | $0 | Subscription still due | Subscription still due on paid tiers | License already paid | Subscription still due on paid tiers | $0 |
| No-code setup | Yes, managed | Yes | Yes | Partly, technical setup and JS for custom strategies | Yes | Yes |
| Funds stay on your exchange | Yes | Yes | Yes | Yes | Yes | No, Pionex is the exchange |
| Market focus | Spot only, no leverage | Spot, margin and futures | Spot only | Spot and futures | Spot and futures | Spot and futures |
| Leverage / liquidation risk | None, spot only | Yes, on futures | None, spot only | Yes, on futures | Yes, up to 10x | Yes, on futures bots |
| Public backtest results | 13,000+ public, free to browse | In-app only | In-app only | In-app, paid tiers | In-app only | In-app only |
*Competitor pricing and feature details as of June 2026, rounded. Subscription prices are per month with annual billing (monthly billing costs more), taken from the official pricing and documentation pages of 3commas.io, cryptohopper.com, gunbot.com, bitsgap.com and pionex.com. Plans, prices and features change, always check the official pages. All product names and trademarks belong to their respective owners; unCoded is not affiliated with or endorsed by any of them.
Tired of paying in months without profit? See the free alternative to 3Commas and Cryptohopper.
The Key Difference: Where Your API Keys Live
Most automated crypto trading bots are cloud-based. They keep your funds on your exchange, but they store your API کیز on their own servers. unCoded is different: it is self-hosted, so your API کیز and trading strategies never leave your own infrastructure.
The few genuinely self-hosted alternatives are open-source DIY tools that require coding and offer no managed, no-code setup. unCoded is the only managed, no-code, non-custodial trading bot where your keys stay on your own server, combined with a profit-share model instead of a subscription, and built by a Swiss company (ArrowTrade AG).
Why Choose unCoded?
Speed & Performance
12-20ms order execution via WebSocket-first architecture means you capture opportunities before slower cloud bots. In micro-trading, milliseconds = profit.
Your Infrastructure, Your Control
Self-hosted deployment means your data never leaves your control. No cloud dependencies, no privacy concerns.
Deep Exchange Integrations
16 deep-audited integrations, each hand-tuned with HTTP-level error mapping: Binance, Bybit, Kraken, KuCoin, OKX, Coinbase and more. No generic one-size-fits-all adapter.
Transparent Pricing
Zero monthly fees. You only pay a 30% profit-share on realized gains (20% with a referral link). New users get a $25 license credit to get started.
Experience the Difference
Get started with a $25 license credit. No monthly subscription required.
Get Started